2024-10-18 - 2025-01-18

Overview

5 Active Pull Requests
Excluding merges, 4 authors have pushed 6 commits to main and 11 commits to all branches. On main, 34 files have changed and there have been 1227 additions and 115 deletions.

7 Releases published by 2 users

Published v0.2.9 v0.2.9 2024-11-13 17:19:59 +01:00

Published v0.2.8 v0.2.8 2024-11-13 17:06:08 +01:00

Published v0.2.7 v0.2.7 2024-11-13 16:54:42 +01:00

Published 0.2.6 0.2.6 2024-11-13 16:30:59 +01:00

Published 0.2.5 0.2.5 2024-11-13 16:06:57 +01:00

Published 0.2.4 0.2.4 2024-11-13 15:59:48 +01:00

Published 0.2.3 0.2.3 2024-11-13 15:01:33 +01:00

4 Pull requests merged by 1 user

Merged #4 more bugfix 2024-11-13 17:31:00 +01:00

Merged #3 bugfix 2024-11-13 17:12:06 +01:00

Merged #2 add version amtch check 2024-11-13 16:58:12 +01:00

Merged #1 bugfixes 2024-11-13 16:36:16 +01:00

1 Pull request proposed by 1 user

Proposed #5 doc: Documenation update ref: TP-20 2024-11-13 17:58:19 +01:00